PJs Size Guide
Zippered Sleeper
SIZE/AGE | HEIGHT (IN) | CHEST (IN) |
0-3M* | 24 | 17 |
3-6M* | 27 | 17 1/2 |
6-9M* | 29 | 18 |
9-12M* | 30 1/2 | 19 |
12-18M* | 33 | 19 1/2 |
*SNUG FITTING - FOR A ROOMIER FIT SIZE UP 1 SIZE |
Toddler/Kids PJs
SIZE/AGE | HEIGHT (IN) | CHEST (IN) |
2T* | 35 | 20 |
3T* | 38 | 20 1/2 |
4T* | 41 | 21 1/2 |
5T* | 44 | 22 1/2 |
6* | 46 1/2 | 23 |
7 | 50 1/2 | 24 |
8 | 52 1/2 | 24 1/2 |
10 | 55 | 25 1/2 |
*SNUG FITTING - FOR A ROOMIER FIT SIZE UP 1 SIZE |
Adult PJs
SIZE | CHEST (IN) | ELASTICATED WAIST | INSEAM |
XS | 34 | 27-32 | 28 |
S | 37 | 30-36 | 30 |
M | 40 | 33-39 | 30 |
L | 44 | 37-43 | 30 |
XL | 48 | 41-47 | 30 |
XXL | 52 | 45-51 | 30 |